Basic data
| Company Foundation | April 1990 |
| Traded on | Vienna Stock Exchange |
| Listing | 05 December 1994 |
| Segment | ATX |
| ISIN | AT0000809058 |
| Vienna Stock Exchange Ticker Symbol | IIA |
| Reuters | IMFI VI |
| Bloomberg | IIA AV |
| Datastream | O: IMMO 866289 |
| Number of shares | 1,140,478,682 |
| Bearer shares | 1,140,478,676 |
| Registered shares | 6* |
| Financial year | 01 May - 30 April |
| As of | 31 January 2012 |
* The 6 registered shares will be converted to bearer shares on 17 February 2012 (date of recording in company register).
